Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,059 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 81.4% |
| Discharge Rate to Skilled Nursing Facility | 7.6% |
| Discharge Rate to Acute Care | 10.6% |
| Functional Improvement Gain | 58.2 |
| Number of Those We Served | 176 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 84.1% |
| Discharge Rate to Skilled Nursing Facility | 5.7% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 63.9 |
| Number of Those We Served | 241 |
|---|---|
| Average Length of Stay (Days) | 13.2 |
| Discharge Rate to Home or Community Setting | 75.9% |
| Discharge Rate to Skilled Nursing Facility | 14.1% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 54.8 |
| Number of Those We Served | 133 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 77.4% |
| Discharge Rate to Skilled Nursing Facility | 5.3% |
| Discharge Rate to Acute Care | 17.3% |
| Functional Improvement Gain | 54.3 |
| Number of Those We Served | 65 |
|---|---|
| Average Length of Stay (Days) | 12.6 |
| Discharge Rate to Home or Community Setting | 84.6% |
| Discharge Rate to Skilled Nursing Facility | 4.6% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 61.2 |
| Number of Those We Served | 29 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 62.1% |
| Discharge Rate to Skilled Nursing Facility | 10.3% |
| Discharge Rate to Acute Care | 27.6% |
| Functional Improvement Gain | 47.5 |
| Number of Those We Served | 32 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 84.4% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 60.5 |
| Number of Those We Served | 177 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 84.2% |
| Discharge Rate to Skilled Nursing Facility | 5.6% |
| Discharge Rate to Acute Care | 10.2% |
| Functional Improvement Gain | 60.0 |
| Number of Those We Served | 65 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 93.8% |
| Discharge Rate to Skilled Nursing Facility | 4.6% |
| Discharge Rate to Acute Care | 1.5% |
| Functional Improvement Gain | 59.3 |
| Number of Those We Served | 122 |
|---|---|
| Average Length of Stay (Days) | 9.5 |
| Discharge Rate to Home or Community Setting | 84.4% |
| Discharge Rate to Skilled Nursing Facility | 4.1% |
| Discharge Rate to Acute Care | 11.5% |
| Functional Improvement Gain | 56.3 |

| Total Number of Patients Served | 1,059 |
|---|---|
| Average Age | 69 |
| % Male | 49.3% |
| % Female | 50.7% |
| Average Number of Treatment Hours/Day | 3.12 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).