Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 935 | 
|---|---|
| Average Length of Stay (Days) | 11.0 | 
| Discharge Rate to Home or Community Setting | 81.7% | 
| Discharge Rate to Skilled Nursing Facility | 7.0% | 
| Discharge Rate to Acute Care | 11.0% | 
| Functional Improvement Gain | 58.6 | 
| Number of Those We Served | 168 | 
|---|---|
| Average Length of Stay (Days) | 10.3 | 
| Discharge Rate to Home or Community Setting | 85.1% | 
| Discharge Rate to Skilled Nursing Facility | 6.5% | 
| Discharge Rate to Acute Care | 8.3% | 
| Functional Improvement Gain | 63.5 | 
| Number of Those We Served | 231 | 
|---|---|
| Average Length of Stay (Days) | 12.8 | 
| Discharge Rate to Home or Community Setting | 76.6% | 
| Discharge Rate to Skilled Nursing Facility | 11.7% | 
| Discharge Rate to Acute Care | 10.8% | 
| Functional Improvement Gain | 54.8 | 
| Number of Those We Served | 100 | 
|---|---|
| Average Length of Stay (Days) | 10.5 | 
| Discharge Rate to Home or Community Setting | 74.0% | 
| Discharge Rate to Skilled Nursing Facility | 12.0% | 
| Discharge Rate to Acute Care | 14.0% | 
| Functional Improvement Gain | 56.6 | 
| Number of Those We Served | 101 | 
|---|---|
| Average Length of Stay (Days) | 12.5 | 
| Discharge Rate to Home or Community Setting | 83.2% | 
| Discharge Rate to Skilled Nursing Facility | 5.0% | 
| Discharge Rate to Acute Care | 11.9% | 
| Functional Improvement Gain | 60.8 | 
| Number of Those We Served | 19 | 
|---|---|
| Average Length of Stay (Days) | 11.0 | 
| Discharge Rate to Home or Community Setting | 94.7% | 
| Discharge Rate to Skilled Nursing Facility | 0.0% | 
| Discharge Rate to Acute Care | 5.3% | 
| Functional Improvement Gain | 47.8 | 
| Number of Those We Served | 35 | 
|---|---|
| Average Length of Stay (Days) | 11.0 | 
| Discharge Rate to Home or Community Setting | 85.7% | 
| Discharge Rate to Skilled Nursing Facility | 0.0% | 
| Discharge Rate to Acute Care | 14.3% | 
| Functional Improvement Gain | 61.5 | 
| Number of Those We Served | 82 | 
|---|---|
| Average Length of Stay (Days) | 10.1 | 
| Discharge Rate to Home or Community Setting | 78.0% | 
| Discharge Rate to Skilled Nursing Facility | 7.3% | 
| Discharge Rate to Acute Care | 13.4% | 
| Functional Improvement Gain | 60.3 | 
| Number of Those We Served | 99 | 
|---|---|
| Average Length of Stay (Days) | 9.7 | 
| Discharge Rate to Home or Community Setting | 90.9% | 
| Discharge Rate to Skilled Nursing Facility | 1.0% | 
| Discharge Rate to Acute Care | 8.1% | 
| Functional Improvement Gain | 60.3 | 
| Number of Those We Served | 86 | 
|---|---|
| Average Length of Stay (Days) | 9.2 | 
| Discharge Rate to Home or Community Setting | 84.9% | 
| Discharge Rate to Skilled Nursing Facility | 1.2% | 
| Discharge Rate to Acute Care | 14.0% | 
| Functional Improvement Gain | 56.5 | 

| Total Number of Patients Served | 935 | 
|---|---|
| Average Age | 68 | 
| % Male | 50.5% | 
| % Female | 49.5% | 
| Average Number of Treatment Hours/Day | 3.15 | 
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA). 
 
             
            